Criteria for HALF MARATHON good for age entry:
Men | Time | Women | Time |
Age 18-40 | sub 1:15:00 | Age 18-40 | sub 1:30:00 |
Age 41-49 | sub 1:25:00 | Age 41-49 | sub 1:40:00 |
Age 50-59 | sub 1:35:00 | Age 50-59 | sub 1:50:00 |
Age 60-64 | sub 1:45:00 | Age 60-64 | sub 1:57:00 |
Age 70-74 | sub 2:05:00 | Age 70-74 | sub 2:40:00 |
Age 75-79 | sub 2:25:00 | Age 75-79 | sub 2:50:00 |
Age 80 | sub 2:50:00 | Age 80 | sub 3:00:00 |
We will also accept Good For Age entrants based on the following 10K criteria:
Men | Time | Women | Time |
Age 18-40 | sub 00:40:00 | Age 18-40 | sub 00:45:00 |
Age 41-50 | sub 00:43:30 | Age 41-50 | sub 00:48:30 |
Age 50 | sub 00:45:30 | Age 50 | sub 00:51:30 |
In order to be considered for a Top Club entry, athletes must apply for places no later than 5pm on Thursday 16th September 2021.
Race Distance | Men | Women |
Marathon | sub 2:40:00 | sub 3:00:00 |
Half Marathon | sub 1:12:00 | sub 1:23:00 |
10K | sub 35:00 | sub 40:00 |
Please contact us using the form below before 5pm on Thursday 16th September 2021 and state which distance you’re applying for within the message box. You should receive a reply from us within 7 working days. If your entry is accepted, we will email you an entry password which you should use during the registration process. If you have not run a half marathon previously you can use the 10k good for age criteria.